Strong Waist
2013-2014 season Premier League standings (up to 30 rounds)
1: Arsenal, 22-6-2, 72 points.
2: Chelsea, 22-5-3, 71 points.
3: Liverpool, 21-6-3, 69 points,
4: Manchester City, 20-5-5, 65 points.
5: Everton, 18-8-4, 62 points.
6: Tottenham Hotspur, 16-6-8, 54 points.
7: Southampton, 14-6-10, 48 points.
8: Manchester United, 13-6-11, 45 points.
9: Newcastle United, 12-4-14, 40 points.
10: Aston Villa, 9-8-13, 35 points.
11: Stoke City, 9-7-14, 34 points.
12: West Ham United, 9-6-15, 33 points.
13: Crystal Palace, 9-4-17, 31 points.
14: Swansea, 7-9-14, 30 points.
15: Sunderland, 7-8-15, 29 points.
16: West Brom: 5-12-13, 27 points.
17: Hull City, 7-5-18, 26 points.
18: Norwich, 6-8-16, 26 points.
19: Cardiff City, 6-6-18, 24 points.
20: Fulham, 6-3-21, 21 points.
You'll Also Like
-
Infinity starting from giants
Chapter 1579 9 hours ago -
Cheating players in Marvel
Chapter 1924 9 hours ago -
Reborn Xiangjiang Tycoon Growth
Chapter 1940 9 hours ago -
Rebirth 79: I opened a bank in the United States
Chapter 1002 9 hours ago -
Infinite Cinema: Play Ultron and Destroy the World at the beginning
Chapter 1216 9 hours ago -
After Douluo was abandoned, I became invincible
Chapter 404 9 hours ago -
Harry Potter: Charlie and the Candy Factory
Chapter 259 9 hours ago -
Meiman: All the famous scenes were exposed by me
Chapter 551 9 hours ago -
Dragon Ball Devil Buu
Chapter 116 9 hours ago -
Monkey King in Pirate
Chapter 292 9 hours ago