Strong Waist
2013/2014 Premier League standings (up to 10 rounds)
......
1: Liverpool, 7-2-1, 23 points.
2: Arsenal, 7-2-1, 23 points.
3: Southampton, 6-3-1, 21 points.
4: Chelsea, 6-2-2, 20 points.
5: Tottenham Hotspur, 6-2-2, 20 points.
6: Manchester City, 6-1-3, 19 points.
7: Everton, 5-4-1, 19 points.
8: Manchester United, 5-2-3, 17 points.
9: Hull City, 4-2-4, 14 points.
10: West Brom, 3-4-3, 13 points.
11: Swansea, 3-3-4, 12 points.
12: Cardiff, 3-3-4, 12 points.
13: Newcastle United, 3-2-5, 11 points.
14: Stoke City, 3-2-5, 11 points.
15: West Ham United, 2-4-4, 10 points.
16: Fulham: 3-1-6, 10 points.
17: Aston Villa, 2-2-6, 8 points.
18: Norwich, 2-2-6, 8 points.
19: Sunderland, 1-1-8, 4 points.
20: Crystal Palace, 1-0-9, 3 points.
You'll Also Like
-
Savior of the everyday world of crossover anime
Chapter 86 5 hours ago -
I unleashed a Hundred Demons Parade in the Ninja World
Chapter 1251 5 hours ago -
Thank you for the invitation. He's in heaven now, he's become God.
Chapter 583 5 hours ago -
I don't want to be an elf!
Chapter 318 5 hours ago -
I, Fujimaru Ritsuka, am back with a max-level character!
Chapter 229 5 hours ago -
Harry Potter: I started checking in from Diagon Alley
Chapter 150 5 hours ago -
Rebirth with a Talisman That Cannot Be Stopped
Chapter 264 2 days ago -
I think Douluo Continent likes to subvert expectations.
Chapter 105 2 days ago -
Post-Apocalyptic Black Technology Base Vehicle
Chapter 291 2 days ago -
Rebirth of the Bewitching Ghost Consort
Chapter 385 2 days ago